SALES PIPELINE
Bookings
Track every cruise from first enquiry through to ready-to-sail.
Active bookings24£87,460 total value
Confirmed15Ready or being prepared
Awaiting deposit6£2,840 outstanding
Open enquiries3£14,200 potential value
Booking pipeline
All current cruise enquiries and confirmed holidays
5 bookings shown
All upcoming bookings
| Booking | Customer | Cruise | Sailing | Value | Status | |
|---|---|---|---|---|---|---|
| WOTW-1051 | James & Linda Carter | MediterraneanRoyal Caribbean · Independence | 16 Aug 2026 | £4,820 | Confirmed | |
| WOTW-1048 | Margaret Ellis | Norwegian FjordsP&O · Britannia | 4 Aug 2026 | £3,260 | Docs missing | |
| WOTW-1062 | Mark Taylor | Canary IslandsMarella · Voyager | 18 Oct 2026 | £2,940 | Deposit due | |
| WOTW-Q184 | Emma Davis | Iceland & NorwayCelebrity · Apex | 9 May 2027 | £5,480 | Quote sent | |
| WOTW-Q186 | Alan Brooks | TransatlanticCunard · Queen Mary 2 | 3 Jun 2027 | £6,150 | Building quote |
No bookings match this filter.